<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; a little too not over you</title>
	<atom:link href="http://archuletaphilippines.com/tag/a-little-too-not-over-you/feed" rel="self" type="application/rss+xml" />
	<link>http://archuletaphilippines.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MYX Hit Chart Year-End Countdown! :)</title>
		<link>http://archuletaphilippines.com/myx-hit-chart-year-end-countdown.html</link>
		<comments>http://archuletaphilippines.com/myx-hit-chart-year-end-countdown.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 14:43:03 +0000</pubDate>
		<dc:creator>John Eric Leido</dc:creator>
				<category><![CDATA[CHART DORKS.]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[MYX]]></category>
		<category><![CDATA[Touch My Hand]]></category>
		<category><![CDATA[Year End Countdown]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=20474</guid>
		<description><![CDATA[We did it on MYX International Top 20 (ALTNOY at #9, TMH at #3), we also did it on MYX Hit Chart! (ALTNOY at #10, TMH at #3) Hooray! High Five! Congratulations! Palakpakan! So here&#8217;s the list of the Top 20 songs that made a mark in the Philippine Music Industry this year, 2009. MYX [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/myx-hit-chart-year-end-countdown.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TMH &amp; ALTNOY on the M.I.T 20 Year-end Countdown</title>
		<link>http://archuletaphilippines.com/tmh-altnoy-on-the-mit-20-year-end-countdown.html</link>
		<comments>http://archuletaphilippines.com/tmh-altnoy-on-the-mit-20-year-end-countdown.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:44:18 +0000</pubDate>
		<dc:creator>archuletaphils</dc:creator>
				<category><![CDATA[CHART DORKS.]]></category>
		<category><![CDATA[David in Asia]]></category>
		<category><![CDATA[David in Manila]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[MYX]]></category>
		<category><![CDATA[Touch My Hand]]></category>
		<category><![CDATA[Year End Countdown]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=20465</guid>
		<description><![CDATA[MYX International Top 20 Year-end Countdown Last year, Crush took the #1 #3 spot (thanks for the correction! *wink*). This year, David takes 2 spots in the top 10! Woot, how awesome is that? Great job, guys! 1. Love Story -- Taylor Swift 2. One Time -- Justin Bieber 3. TOUCH MY HAND -- David [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/tmh-altnoy-on-the-mit-20-year-end-countdown.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Team Archie is doing another ALTNOY contest</title>
		<link>http://archuletaphilippines.com/team-archie-is-doing-another-altnoy-contest.html</link>
		<comments>http://archuletaphilippines.com/team-archie-is-doing-another-altnoy-contest.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:04:19 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[team archie promo]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=6266</guid>
		<description><![CDATA[Team Archie had a successful campaign to push Altnoy when it first came out. Because of it, we gifted over 1000 copies of Altnoy. Now, Altnoy needs our push more than ever. It is on the verge of breaking the Itunes top 100 chart, and we want to help it finally break that barrier and [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/team-archie-is-doing-another-altnoy-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTNOY number 1 in Bacolod&#8217;s MOR FM</title>
		<link>http://archuletaphilippines.com/altnoy-number-1-in-bacolods-mor-fm.html</link>
		<comments>http://archuletaphilippines.com/altnoy-number-1-in-bacolods-mor-fm.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:03:54 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[CHART DORKS.]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[mor 105.5]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=6097</guid>
		<description><![CDATA[Wow! Go Bacolod Philippines Archies! FTW! Thanks uriel for the heads up!]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/altnoy-number-1-in-bacolods-mor-fm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altnoy on Hit Predictor</title>
		<link>http://archuletaphilippines.com/altnoy-on-hit-predictor.html</link>
		<comments>http://archuletaphilippines.com/altnoy-on-hit-predictor.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:44:27 +0000</pubDate>
		<dc:creator>kricket</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[Archuleta Philippines]]></category>
		<category><![CDATA[david archuleta]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=6034</guid>
		<description><![CDATA[Altnoy on Hit Predictor Here&#8217;s another archutask I saw over at Snarkies. Lynn pointed us to HitPredictor. It&#8217;s a chart that shows listener&#8217;s ratings for different songs. She said her local radio station in Altlanta uses it to help build their playlist! Soooo, go here and scroll down until you seeeeeeee this: And then click [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/altnoy-on-hit-predictor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Archuleta song review from the UK</title>
		<link>http://archuletaphilippines.com/david-archuleta-song-review-from-the-uk.html</link>
		<comments>http://archuletaphilippines.com/david-archuleta-song-review-from-the-uk.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:36:46 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[ARCHULITERATURE]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[Crush]]></category>
		<category><![CDATA[david archuleta]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=5992</guid>
		<description><![CDATA[A-leta from America Our favourite song, however, is &#8216;A Little Too Not Over You&#8217;. If awards existed for songtitles alone (and perhaps they do, the last person to attempt reading through the full list of Grammy categories died of old age when they&#8217;d barely passed the halfway mark) &#8216;A Little Too Not Over You&#8217; would [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/david-archuleta-song-review-from-the-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altnoy on Another Countdown!</title>
		<link>http://archuletaphilippines.com/altnoy-on-another-countdown.html</link>
		<comments>http://archuletaphilippines.com/altnoy-on-another-countdown.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 09:43:44 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=5619</guid>
		<description><![CDATA[Caliente! thanks ken for the heads up!]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/altnoy-on-another-countdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Random: Just Archugiddiness</title>
		<link>http://archuletaphilippines.com/so-random-just-archugiddiness.html</link>
		<comments>http://archuletaphilippines.com/so-random-just-archugiddiness.html#comments</comments>
		<pubDate>Sat, 31 Jan 2009 04:27:38 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[RANDOM POST]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[archurandomness]]></category>
		<category><![CDATA[david archuleta]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4956</guid>
		<description><![CDATA[Got a message this morning. It was one of those text messages from the Globe network (2346 is globe right? *shrug*). Anyway I delete those messages without even reading it. But today something caught my eye. The words &#8220;A little too not over U (David Archuleta)&#8221; stopped me in my tracks. So yeah. Only 3 [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/so-random-just-archugiddiness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTNOY on E! news</title>
		<link>http://archuletaphilippines.com/altnoy-on-e-news.html</link>
		<comments>http://archuletaphilippines.com/altnoy-on-e-news.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:13:07 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[e news]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4800</guid>
		<description><![CDATA[It was too short. More david please? LOL]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/altnoy-on-e-news.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Archuleta performs ALTNOY on icarly!</title>
		<link>http://archuletaphilippines.com/david-archuleta-performs-altnoy-on-icarly.html</link>
		<comments>http://archuletaphilippines.com/david-archuleta-performs-altnoy-on-icarly.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:48:02 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[iCarly]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4768</guid>
		<description><![CDATA[Eeeeeppp!!! I just can&#8217;t get enough of this guy. Even though I&#8217;m a disney girl. I WILL WATCH THAT SHOW! Wait for me david. LOL. Okay I have totally gone loca. Loca for Archuleta. Thanks michelle for the heads up!]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/david-archuleta-performs-altnoy-on-icarly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Archuleta clips at Radio Disney (w/ complete playlist)</title>
		<link>http://archuletaphilippines.com/david-archuleta-at-radio-disney.html</link>
		<comments>http://archuletaphilippines.com/david-archuleta-at-radio-disney.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:20:32 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[radio disney]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4606</guid>
		<description><![CDATA[BUMP! OT: Doesn&#8217;t he look good with stripes? I love him on stripes. Not everyone looks good in it but he pulls it off. But then he looks good in everything. Ok I&#8217;m shutting up now. Playing ATNOY and what he thinks of Kara on the piano! &#60;3 On A.I On Meeting Nervous, Shy Fans [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/david-archuleta-at-radio-disney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL music&#8217;s most viewed and highest rated videos</title>
		<link>http://archuletaphilippines.com/aol-musics-most-viewed-and-highest-rated-videos.html</link>
		<comments>http://archuletaphilippines.com/aol-musics-most-viewed-and-highest-rated-videos.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:45:13 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[aol music]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[you can]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4639</guid>
		<description><![CDATA[Sorry for the crappy quality of the pictures. My laptop was sooo slow. Haha AOL&#8217;s highest rated vids (this week) page 3 (today) page1 AOL&#8217;s most viewed vids (this week) page 1 (today) page1 Source]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/aol-musics-most-viewed-and-highest-rated-videos.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ALTNOY in Canada!</title>
		<link>http://archuletaphilippines.com/altnoy-in-canada.html</link>
		<comments>http://archuletaphilippines.com/altnoy-in-canada.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 14:24:41 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[Much More Music Canada]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4628</guid>
		<description><![CDATA[Thanks to a Fellow Filipina in Canada!   AIDYLMARIE from Canada has sent me an email, to let us know how well David is doing in Canada!  Canada loves him so much right?  Please see the photos below:          A Little TOo Not Over You is apparently the number 1 music video [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/altnoy-in-canada.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billboard review for David Archuleta&#8217;s ALTNOY</title>
		<link>http://archuletaphilippines.com/billboard-review-for-david-archuletas-altnoy.html</link>
		<comments>http://archuletaphilippines.com/billboard-review-for-david-archuletas-altnoy.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:10:31 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[billboard review]]></category>
		<category><![CDATA[david archuleta]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4622</guid>
		<description><![CDATA[Billboard Review The soulful &#8220;A Little Too Not Over You&#8221; follows David Archuleta&#8217;s No. 2 Billboard Hot 100 breakout ballad &#8220;Crush.&#8221; &#8220;Ay ay ay&#8221; chants cement the track&#8217;s chorus, and a sweet acoustic strum and floating melody deliver a fitting contrast to the &#8220;American Idol&#8221; runner-up&#8217;s soulful conviction, while a climactic falsetto at the bridge [...]]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/billboard-review-for-david-archuletas-altnoy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where does ALTNOY stand, VH1?</title>
		<link>http://archuletaphilippines.com/where-does-altnoy-stand-vh1.html</link>
		<comments>http://archuletaphilippines.com/where-does-altnoy-stand-vh1.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:19:57 +0000</pubDate>
		<dc:creator>kat</dc:creator>
				<category><![CDATA[RANDOM POST]]></category>
		<category><![CDATA[a little too not over you]]></category>
		<category><![CDATA[david archuleta]]></category>
		<category><![CDATA[VH1]]></category>

		<guid isPermaLink="false">http://archuletaphilippines.com/?p=4575</guid>
		<description><![CDATA[Vh1&#8242;s Top Videos Source But when I looked at the list for the countdown. ALTNOY is still nowhere to be found. *wildcarding altnoy* VH1 what&#8217;s taking soooo long?? This is how me and the other archies feel. Take a look VH1]]></description>
		<wfw:commentRss>http://archuletaphilippines.com/where-does-altnoy-stand-vh1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: archuletaphilippines.com @ 2012-02-12 00:21:12 by W3 Total Cache -->
